<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Course on Forex Trading</title>
	<atom:link href="http://www.witws.org/course-on-forex-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.witws.org/course-on-forex-trading</link>
	<description>All about Forex trading system information</description>
	<lastBuildDate>Sat, 27 Feb 2010 04:02:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: smklakken</title>
		<link>http://www.witws.org/course-on-forex-trading/comment-page-1#comment-10</link>
		<dc:creator>smklakken</dc:creator>
		<pubDate>Sat, 06 Jun 2009 15:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.witws.org/course-on-forex-trading#comment-10</guid>
		<description>Excellent explanation of Fibonacci</description>
		<content:encoded><![CDATA[<p>Excellent explanation of Fibonacci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symonds</title>
		<link>http://www.witws.org/course-on-forex-trading/comment-page-1#comment-14</link>
		<dc:creator>Symonds</dc:creator>
		<pubDate>Sat, 06 Jun 2009 09:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.witws.org/course-on-forex-trading#comment-14</guid>
		<description>My Top 3 Forex Trading book(s)
* &#039;Forex Made Easy&#039; - James D.
* &#039;Forex Revolution&#039; - Peter Rosenstreich
* &#039;New Trading Dimensions&#039; - Bill M Williams

Combine these with an online forex trading platform like Forex Tracer and you&#039;re good to go. Start small, be realistic and have a monetary goal. Of course, a level of experience and mentoring is critical as well to your success.

Know that forex trading is risky but is also very profitable. Nothing ventured nothing gained. It&#039;s easy to get started with a demo account that &#039;simulates&#039; real world forex trading, so you can learn the ropes from there and move on to actual trading. It&#039;s really not as hard as you think.</description>
		<content:encoded><![CDATA[<p>My Top 3 Forex Trading book(s)<br />
* &#039;Forex Made Easy&#039; &#8211; James D.<br />
* &#039;Forex Revolution&#039; &#8211; Peter Rosenstreich<br />
* &#039;New Trading Dimensions&#039; &#8211; Bill M Williams</p>
<p>Combine these with an online forex trading platform like Forex Tracer and you&#039;re good to go. Start small, be realistic and have a monetary goal. Of course, a level of experience and mentoring is critical as well to your success.</p>
<p>Know that forex trading is risky but is also very profitable. Nothing ventured nothing gained. It&#039;s easy to get started with a demo account that &#039;simulates&#039; real world forex trading, so you can learn the ropes from there and move on to actual trading. It&#039;s really not as hard as you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.witws.org/course-on-forex-trading/comment-page-1#comment-6</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Fri, 05 Jun 2009 19:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.witws.org/course-on-forex-trading#comment-6</guid>
		<description>That&#039;s easy.  We use our trend identification tools FX Multimap which shows statistical strength/weakness and also FX Power Index which shows % of currencies that support buying/selling.

IF on the pullback to the fib level there is not much weakness on these tools and the previous move up had HUGE strength then we look at the 38 to 50% fib level to buy and the EXACT entry is when trendline over the highs gets broken!  Reverse for shorts.  Call us and I&#039;ll give you a week of our classes free.</description>
		<content:encoded><![CDATA[<p>That&#8217;s easy.  We use our trend identification tools FX Multimap which shows statistical strength/weakness and also FX Power Index which shows % of currencies that support buying/selling.</p>
<p>IF on the pullback to the fib level there is not much weakness on these tools and the previous move up had HUGE strength then we look at the 38 to 50% fib level to buy and the EXACT entry is when trendline over the highs gets broken!  Reverse for shorts.  Call us and I&#8217;ll give you a week of our classes free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbusz</title>
		<link>http://www.witws.org/course-on-forex-trading/comment-page-1#comment-9</link>
		<dc:creator>sbusz</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.witws.org/course-on-forex-trading#comment-9</guid>
		<description>nice tutorial. liked how you kept it simple so even a noob like me can understand</description>
		<content:encoded><![CDATA[<p>nice tutorial. liked how you kept it simple so even a noob like me can understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Name</title>
		<link>http://www.witws.org/course-on-forex-trading/comment-page-1#comment-13</link>
		<dc:creator>Nick Name</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.witws.org/course-on-forex-trading#comment-13</guid>
		<description>forex trading free resources on: 

http://umgarticles.atspace.com/forex-trading.htm</description>
		<content:encoded><![CDATA[<p>forex trading free resources on: </p>
<p><a href="http://umgarticles.atspace.com/forex-trading.htm" rel="nofollow">http://umgarticles.atspace.com/forex-trading.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherylish1</title>
		<link>http://www.witws.org/course-on-forex-trading/comment-page-1#comment-4</link>
		<dc:creator>cherylish1</dc:creator>
		<pubDate>Fri, 05 Jun 2009 03:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.witws.org/course-on-forex-trading#comment-4</guid>
		<description>impressive....I want to learn more. This is a great video- well done easy to understand &amp; you keep it simple- thank you!!</description>
		<content:encoded><![CDATA[<p>impressive&#8230;.I want to learn more. This is a great video- well done easy to understand &amp; you keep it simple- thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yusofhardy</title>
		<link>http://www.witws.org/course-on-forex-trading/comment-page-1#comment-7</link>
		<dc:creator>yusofhardy</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.witws.org/course-on-forex-trading#comment-7</guid>
		<description>How do you differentiate between retracement and reversal?</description>
		<content:encoded><![CDATA[<p>How do you differentiate between retracement and reversal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Ed</title>
		<link>http://www.witws.org/course-on-forex-trading/comment-page-1#comment-18</link>
		<dc:creator>Irish Ed</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.witws.org/course-on-forex-trading#comment-18</guid>
		<description>I would have to recommend www.fxcm.com. I started using them a few years ago and they get better all the time. They have free advice plus free and pay courses. I found that everything that I needed was given for free on their web site. Charts, Trading station, webinars, classes all for free, plus you can open a micro account when you are ready for as little as $25. I have tried alot of systems and they have been the best I have seen so far. Good luck</description>
		<content:encoded><![CDATA[<p>I would have to recommend <a href="http://www.fxcm.com" rel="nofollow">http://www.fxcm.com</a>. I started using them a few years ago and they get better all the time. They have free advice plus free and pay courses. I found that everything that I needed was given for free on their web site. Charts, Trading station, webinars, classes all for free, plus you can open a micro account when you are ready for as little as $25. I have tried alot of systems and they have been the best I have seen so far. Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: __A_YAHOO_USER__</title>
		<link>http://www.witws.org/course-on-forex-trading/comment-page-1#comment-15</link>
		<dc:creator>__A_YAHOO_USER__</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.witws.org/course-on-forex-trading#comment-15</guid>
		<description>Hamina,

You can save your money and teach yourself Forex trading. HOWEVER, save yourself money (i.e. do not lose money) by trading a DEMO account while you are learning. There are also some very basic principles that you must learn and follow. You can find a lot of materials in books or online. You may start with this website: Forex Pips and Tips (http://www.forex.kingeshop.com/). Never rush into live trading. Read, practice until you are ready and then you will be fine.

If you have any question, do not hesitate to drop me a line.

Good luck!

Mark</description>
		<content:encoded><![CDATA[<p>Hamina,</p>
<p>You can save your money and teach yourself Forex trading. HOWEVER, save yourself money (i.e. do not lose money) by trading a DEMO account while you are learning. There are also some very basic principles that you must learn and follow. You can find a lot of materials in books or online. You may start with this website: Forex Pips and Tips (<a href="http://www.forex.kingeshop.com/)" rel="nofollow">http://www.forex.kingeshop.com/)</a>. Never rush into live trading. Read, practice until you are ready and then you will be fine.</p>
<p>If you have any question, do not hesitate to drop me a line.</p>
<p>Good luck!</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudiBeaver</title>
		<link>http://www.witws.org/course-on-forex-trading/comment-page-1#comment-5</link>
		<dc:creator>JudiBeaver</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.witws.org/course-on-forex-trading#comment-5</guid>
		<description>Your video is really informative and your explanation of  Fibonaccis is excellent.</description>
		<content:encoded><![CDATA[<p>Your video is really informative and your explanation of  Fibonaccis is excellent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
